Additional information
Weight | 0.22 kg |
---|---|
Dimensions | 4 × 4 × 16.5 cm |
Primary packaging characteristics | Transparent glass spray bottle |
Item weight | 220 |
Product dimensions (cm) | 4 x 4 16.5 |
Secondary packaging characteristics | Corrugated cardboard |
Units / Case | 6 |
case dimensions (cm) | 13 x 9 x 17 |
Gross weight of case (kg) | 1.3 |
Nbr cases/ Euro pallet (80x120 cm) | 72 x 12 = 864 |
Nbr cases/ industrial pallet (100 x 120 cm) | 91 x 12 = 1092 |
Technical Details
Primary packaging characteristics | Transparent glass spray bottle |
Item weight (g) | 220 |
Product dimensions (cm) | 4 x 4 16.5 |
Additional Information
Secondary packaging characteristics | Corrugated cardboard |
Units/ Case | 6 |
case dimensions (cm) | 13 x 9 x 17 |
Gross weight of case (kg) | 1.3 |
Nbr cases/ Euro pallet (80x120 cm) | 72 x 12 = 864 |
Nbr cases/ industrial pallet (100 x 120 cm) | 91 x 12 = 1092 |