Additional information
Weight | 0.29 kg |
---|---|
Dimensions | 5 × 5 × 18 cm |
Primary packaging characteristics | Pet transparent bottle |
Item weight | 290 |
Product dimensions (cm) | 5 x 5 x 18 |
Secondary packaging characteristics | Corrugated cardboard |
Units / Case | 6 |
case dimensions (cm) | 16 x 11 x 20 |
Gross weight of case (kg) | 2.2 |
Nbr cases/ Euro pallet (80x120 cm) | 49 x 10 =490 |
Nbr cases/ industrial pallet (100 x 120 cm) | 63 x 10 =630 |
Technical Details
Primary packaging characteristics | Pet transparent bottle |
Item weight (g) | 290 |
Product dimensions (cm) | 5 x 5 x 18 |
Additional Information
Secondary packaging characteristics | Corrugated cardboard |
Units/ Case | 6 |
case dimensions (cm) | 16 x 11 x 20 |
Gross weight of case (kg) | 2.2 |
Nbr cases/ Euro pallet (80x120 cm) | 49 x 10 =490 |
Nbr cases/ industrial pallet (100 x 120 cm) | 63 x 10 =630 |