Additional information
Weight | 0.146 kg |
---|---|
Dimensions | 7 × 7 × 10 cm |
Primary packaging characteristics | Grey tin |
Item weight | 146 |
Product dimensions (cm) | 12 x 7 x 7 |
Secondary packaging characteristics | Corrugated cardboard |
Units / Case | 6 |
case dimensions (cm) | 22 x 16 x 13 |
Gross weight of case (kg) | 0.88 |
Nbr cases/ Euro pallet (80x120 cm) | 25 x 15= 375 |
Nbr cases/ industrial pallet (100 x 120 cm) | 30 x 15= 450 |
Technical Details
Primary packaging characteristics | Grey tin |
Item weight (g) | 146 |
Product dimensions (cm) | 12 x 7 x 7 |
Additional Information
Secondary packaging characteristics | Corrugated cardboard |
Units/ Case | 6 |
case dimensions (cm) | 22 x 16 x 13 |
Gross weight of case (kg) | 0.88 |
Nbr cases/ Euro pallet (80x120 cm) | 25 x 15= 375 |
Nbr cases/ industrial pallet (100 x 120 cm) | 30 x 15= 450 |